Social media users in South Africa have increased by over 20% in just one year. That’s a staggering amount! With more than 57 million people in South Africa, over 30 million are now using the internet with the average user spending up to 6 hours a day.
Globally, its estimated 4 billion people are connected through digital. That’s just over half the world’s population.
The most popular platforms in South Africa are Facebook, Whatsapp, Instagram, Twitter, Messenger and YouTube also recently trending.
Businesses are finding it increasingly difficult to keep up with social, often having to employ full-time staff which can be costly, especially for small to medium-sized companies. That’s why we have carefully created affordable SMM packages to allow you to do business while we take care of your online reputation.
Taking a look at the forecast below, social media usage will continue to grow rapidly.
South Africa Population Forecast
Year | Population | Yearly % Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/KmĀ²) | Urban Pop % |
Urban Population | Country’s Share of World Pop |
World Population | South Africa Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 58,721,229 | 1.21 % | 686,001 | 60,000 | 27.3 | 2.41 | 48 | 63.1 % | 37,044,087 | 0.75 % | 7,795,482,309 | 25 |
2025 | 61,790,036 | 1.02 % | 613,761 | 40,000 | 28.5 | 2.30 | 51 | 63.6 % | 39,313,425 | 0.75 % | 8,185,613,757 | 24 |
2030 | 64,465,553 | 0.85 % | 535,103 | 20,000 | 29.6 | 2.20 | 53 | 64.3 % | 41,449,818 | 0.75 % | 8,551,198,644 | 25 |
2035 | 66,880,284 | 0.74 % | 482,946 | 20,000 | 30.7 | 2.11 | 55 | 65.1 % | 43,509,980 | 0.75 % | 8,892,701,940 | 26 |
2040 | 69,076,390 | 0.65 % | 439,221 | 20,000 | 31.8 | 2.04 | 57 | 65.8 % | 45,468,239 | 0.75 % | 9,210,337,004 | 25 |
2045 | 71,045,890 | 0.56 % | 393,900 | 20,000 | 32.9 | 1.98 | 59 | 66.6 % | 47,343,072 | 0.75 % | 9,504,209,572 | 26 |
2050 | 72,754,583 | 0.48 % | 341,739 | 20,000 | 34.1 | 1.93 | 60 | 67.5 % | 49,102,541 | 0.74 % | 9,771,822,753 | 27 |
Source: Worldometers (www.Worldometers.info)
2 Comments
http://www.416studios.co.uk · May 21, 2018 at 4:46 pm
I am extremely inspired togetuer with your writing skills and also with the structure for your blog.
Is that this a paid subject matter oor didd you modify it yourself?
Either wway keep up the nice quality writing, it’s uncommon to see a nice blog like this one nowadays.
admin · May 28, 2018 at 12:04 pm
Thank you.